Cheparinov (2667.4, World #72) wins the Sunway Sitges Chess Festival with 8/10.
Cheparinov (2667.4, World #72) wins the Sunway Sitges Chess Festival with 8/10.
Cheparinov (2667.4, World #72) wins the Sunway Sitges Chess Festival with 8/10. Photo:
Lennart Ootes
A rajtlista egy szál magyar 66., 15 éves FM Csíki Endre
Nome Csiki Endre
Título FM
Ranking inicial 66
Elo nacional 0
Elo internacional 2231
Performance 2395
FIDE rtg +/- 44,0
Pontos 6
Lugar 38
Federação HUN
Número nacional 0
Número FIDE 775126
Ano de nascimento 2005
Sunway Sitges 2020 2020-12-13 – 2020-12-24

Cheparinov (2667.4, World #72) wins the Sunway Sitges Chess Festival with 8/10. Photo: Lennart Ootes

And we have a winner!!! GM Ivan Cheparinov wins 7th #SunwaySitges International Chess Festival! We rushed to congratulate him, but could only be second as his wife GM Antoaneta Stefanova – former Women’s World Champion – had already. Congratulations again!
Anton Korobov is a joint leader at the Sunway Chess Open
7th Sunway Sitges 2020 Sitges ESP Sun 13th Dec 2020 – Wed 23rd Dec 2020 Leading Final Round 10 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Cheparinov Ivan | GM | BUL | 2660 | 8.0 | 60.0 | 64.0 | 50.25 |
2 | 5 | Moussard Jules | GM | FRA | 2626 | 7.5 | 62.5 | 68.0 | 49.75 |
3 | 6 | Santos Latasa Jaime | GM | ESP | 2588 | 7.5 | 62.0 | 67.0 | 49.00 |
4 | 12 | Fier Alexandr | GM | BRA | 2549 | 7.5 | 59.0 | 62.5 | 45.25 |
5 | 13 | Nevednichy Vladislav | GM | ROU | 2546 | 7.5 | 53.5 | 57.5 | 41.75 |
6 | 18 | Checa Nicolas | GM | USA | 2527 | 7.0 | 61.5 | 67.0 | 45.75 |
7 | 1 | Korobov Anton | GM | UKR | 2693 | 7.0 | 56.5 | 62.0 | 42.00 |
8 | 3 | Grigoryan Karen H. | GM | ARM | 2651 | 7.0 | 56.0 | 61.0 | 41.50 |
9 | 7 | Santos Ruiz Miguel | GM | ESP | 2581 | 7.0 | 53.5 | 57.0 | 39.00 |
10 | 16 | Mendonca Leon Luke | IM | IND | 2530 | 7.0 | 53.5 | 57.0 | 38.75 |
11 | 4 | Lagarde Maxime | GM | FRA | 2651 | 7.0 | 52.0 | 57.0 | 39.00 |
12 | 23 | Dardha Daniel | IM | BEL | 2485 | 7.0 | 52.0 | 55.5 | 35.75 |
13 | 24 | Niemann Hans Moke | IM | USA | 2478 | 6.5 | 60.0 | 65.0 | 38.75 |
14 | 11 | Plat Vojtech | GM | CZE | 2552 | 6.5 | 57.0 | 62.0 | 37.75 |
15 | 9 | Cornette Matthieu | GM | FRA | 2558 | 6.5 | 57.0 | 61.0 | 37.50 |
16 | 30 | Maurizzi Marc Andria | IM | FRA | 2445 | 6.5 | 56.5 | 59.5 | 35.75 |
17 | 26 | Sochacki Christophe | IM | FRA | 2469 | 6.5 | 55.0 | 59.5 | 36.50 |
18 | 27 | Batsiashvili Nino | GM | GEO | 2466 | 6.5 | 54.5 | 58.5 | 35.00 |
19 | 31 | Gines Esteo Pedro Antonio | IM | ESP | 2437 | 6.5 | 54.0 | 58.5 | 35.75 |
20 | 59 | Souhardo Basak | IND | 2276 | 6.5 | 53.0 | 54.5 | 31.50 | |
21 | 10 | Maze Sebastien | GM | FRA | 2557 | 6.5 | 51.5 | 55.5 | 34.25 |
22 | 36 | Martin Duque Jesus | IM | ESP | 2414 | 6.5 | 51.5 | 55.5 | 33.00 |
23 | 43 | Garcia Ramos Daniel | FM | ESP | 2380 | 6.5 | 49.5 | 53.5 | 32.50 |
24 | 33 | Bulmaga Irina | IM | ROU | 2424 | 6.5 | 49.0 | 50.0 | 28.75 |
25 | 8 | Dragnev Valentin | GM | AUT | 2564 | 6.5 | 48.0 | 52.0 | 33.50 |
26 | 17 | Cuenca Jimenez Jose Fernando | GM | ESP | 2528 | 6.5 | 47.5 | 51.5 | 31.75 |
27 | 35 | Travadon Loic | IM | FRA | 2421 | 6.5 | 46.5 | 50.0 | 29.75 |
28 | 29 | Vasquez Schroeder Rodrigo | GM | CHI | 2459 | 6.0 | 60.5 | 64.5 | 35.75 |
29 | 28 | Stefanova Antoaneta | GM | BUL | 2466 | 6.0 | 60.0 | 64.5 | 36.50 |
30 | 21 | Narciso Dublan Marc | GM | ESP | 2495 | 6.0 | 57.5 | 62.5 | 35.75 |
31 | 19 | Bellahcene Bilel | GM | ALG | 2510 | 6.0 | 54.5 | 57.5 | 31.00 |
32 | 44 | Ootes Lars | IM | NED | 2373 | 6.0 | 53.0 | 57.0 | 31.00 |
33 | 22 | Garriga Cazorla Pere | IM | ESP | 2487 | 6.0 | 52.5 | 57.5 | 31.50 |
34 | 40 | Ayats Llobera Gerard | IM | ESP | 2400 | 6.0 | 52.5 | 55.5 | 28.50 |
35 | 25 | Asis Gargatagli Hipolito | GM | ESP | 2470 | 6.0 | 52.0 | 56.0 | 32.00 |
36 | 37 | Vlachos Anatole | IM | GRE | 2413 | 6.0 | 49.5 | 53.0 | 28.75 |
37 | 80 | Papadiamandis Elliot | CM | FRA | 2134 | 6.0 | 49.5 | 52.5 | 28.75 |
38 | 66 | Csiki Endre | FM | HUN | 2231 | 6.0 | 49.5 | 51.5 | 27.00 |
39 | 63 | Ortega Ruiz Jose Miguel | FM | ESP | 2251 | 6.0 | 46.5 | 49.5 | 27.50 |
40 | 14 | Krysa Leandro | GM | ARG | 2544 | 5.5 | 55.5 | 60.0 | 31.75 |
41 | 52 | Msellek Ilyass | FM | FRA | 2316 | 5.5 | 54.5 | 59.0 | 31.25 |
42 | 15 | Lopez Martinez Josep Manuel | GM | ESP | 2542 | 5.5 | 54.5 | 59.0 | 30.25 |
43 | 58 | Jimenez Ruano Adrian | FM | ESP | 2279 | 5.5 | 54.0 | 57.5 | 28.75 |
44 | 69 | Lever Erwan | FRA | 2200 | 5.5 | 54.0 | 56.0 | 26.00 | |
45 | 20 | Flom Gabriel | GM | FRA | 2499 | 5.5 | 53.5 | 58.0 | 30.00 |
46 | 39 | Romanishin Oleg M | GM | UKR | 2402 | 5.5 | 53.0 | 57.0 | 29.00 |
47 | 51 | Carbonell Sancho Marc | FM | ESP | 2318 | 5.5 | 51.5 | 53.5 | 26.25 |
48 | 53 | Boyer Mahel | FM | FRA | 2307 | 5.5 | 50.5 | 54.0 | 27.00 |
49 | 47 | Yu Jennifer | FM | USA | 2328 | 5.5 | 50.0 | 54.0 | 26.25 |
50 | 41 | Valenzuela Gomez Fernando | IM | CHI | 2390 | 5.5 | 50.0 | 53.0 | 26.00 |
138 players |