Congrat VASSILY IVANCHUK WINS TOURNAMENT OF PEACE 2019|11/7,5|2701.0|+22.0
Last update: 30 November 2019, 16:03 GMT 2700chess
# | ↑↓ | Name | Classic | +/− | Rapid | Blitz | Age | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | ↑18 | Ivanchuk | 2701.0 | +22.0 | 2686 i | 2710 i | 50 |
Final Ranking crosstable after 11 Rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ivanchuk Vassily | UKR | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 7,5 | 3,0 | 39,25 | 0,0 |
2 | GM | Bosiocic Marin | CRO | ½ | * | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 7,0 | 3,5 | 37,50 | 0,0 |
3 | GM | Bacrot Etienne | FRA | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 7,0 | 2,5 | 35,50 | 0,0 |
4 | GM | Melkumyan Hrant | ARM | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7,0 | 2,0 | 34,00 | 0,0 |
5 | GM | Ragger Markus | AUT | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 6,0 | 2,5 | 31,50 | 0,0 |
6 | GM | Cheparinov Ivan | GEO | ½ | 0 | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | ½ | 6,0 | 1,5 | 30,00 | 0,0 |
7 | GM | Nisipeanu Liviu-Dieter | GER | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 5,0 | 2,5 | 26,25 | 0,0 |
8 | GM | Kozul Zdenko | CRO | ½ | 1 | 0 | 0 | 0 | 0 | ½ | * | 1 | ½ | ½ | ½ | 4,5 | 1,5 | 23,50 | 0,0 |
9 | GM | Zelcic Robert | CRO | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | * | 1 | ½ | ½ | 4,5 | 1,5 | 22,25 | 0,0 |
10 | GM | Dreev Aleksey | RUS | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 4,0 | 2,0 | 21,75 | 0,0 |
11 | GM | Stevic Hrvoje | CRO | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 4,0 | 1,5 | 21,50 | 0,0 |
12 | GM | Palac Mladen | CRO | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | 3,5 | 1,5 | 18,00 | 0,0 |
KORÁBBI Show Preview Article –<
Official Homepage of the Organizer