Congrats to the 2020 U.S. Chess Champion, 27-year-old GM Wesley So!! #USChessChamps
Congrats to the 2020 U.S. Chess Champion, 27-year-old GM Wesley So!! #USChessChamps
As an early birthday gift to himself, just yesterday Xiong won the second prize of $25,000 at the U.S. Championship!10:35 2020.10.30.
Je[1]ffery Xiong (born October 30, 2000) is an American chess player. He is the third youngest in the US (after Awonder Liang and Samuel Sevian) to qualify, at age fourteen, for the title Grandmaster, which FIDE awarded him in September 2015.
Wesley So második amerikai bajnoki címét ünnepelheti, Jeffery Xiong az ezüstérmes
Saint Louisban a 27 éves Wesley So sikerével fejeződött be az online amerikai bajnokság. Xiong szerezte meg az ezüstérmet, Robson a bronzérmet.
A címvédő, az ötszörös bajnok Hikaru Nakamura hetedik lett. A bajnokság díjalapja 150 ezer dollár volt, So 40 ezret nyert.

Wesley So wins the 2020 U.S. Championship with 9/11 undefeated. This is his second title, he won the first one in 2017
ch-USA 2020 lichess.org INT (INT), 9-29 x 2020 | cat. XVII (2666) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | So, Wesley | g | USA | 2770 | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 9 | 2918 | |||||||
2. | Xiong, Jeffery | g | USA | 2709 | 0 | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | 2873 | |||||||
3. | Robson, Ray | g | USA | 2673 | ½ | 0 | * | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 7½ | 2798 | |||||||
4. | Dominguez Perez, Leinier | g | USA | 2758 | ½ | 0 | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 6 | 2693 | |||||||
5. | Shankland, Sam | g | USA | 2691 | 0 | ½ | 0 | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 5½ | 2663 | |||||||
6. | Liang, Awonder | g | USA | 2592 | 0 | 0 | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | 2672 | |||||||
7. | Sevian, Samuel | g | USA | 2660 | ½ | ½ | 0 | 1 | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 5 | 2630 | |||||||
8. | Nakamura, Hikaru | g | USA | 2736 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | 1 | ½ | 5 | 2623 | |||||||
9. | Lenderman, Aleksandr | g | USA | 2634 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | * | 0 | ½ | 1 | 4½ | 2604 | |||||||
10. | Swiercz, Dariusz | g | USA | 2649 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | * | ½ | ½ | 3½ | 2534 | |||||||
11. | Ramirez, Alejandro | g | USA | 2567 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | * | ½ | 3 | 2500 | |||||||
12. | Moradiabadi, Elshan | g | USA | 2555 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | 3 | 2501 |
Round 1 (October 26, 2020) | ||||||
---|---|---|---|---|---|---|
So, Wesley | – Lenderman, Aleksandr | 1-0 | 99 | C41 | Philidor’s Defence | |
Xiong, Jeffery | – Liang, Awonder | 1-0 | 47 | A48 | King’s Indian Defence /c2-c4 | |
Robson, Ray | – Ramirez, Alejandro | ½-½ | 52 | B46 | Sicilian Paulsen | |
Dominguez Perez, Leinier | – Nakamura, Hikaru | ½-½ | 49 | C67 | Ruy Lopez Berlin | |
Sevian, Samuel | – Swiercz, Dariusz | ½-½ | 66 | B33 | Sicilian Sveshnikov | |
Moradiabadi, Elshan | – Shankland, Sam | ½-½ | 49 | A48 | King’s Indian Defence /c2-c4 | |
Round 2 (October 26, 2020) | ||||||
Dominguez Perez, Leinier | – Sevian, Samuel | 0-1 | 70 | A20 | English Opening | |
Shankland, Sam | – Xiong, Jeffery | ½-½ | 29 | D23 | QGA | |
Liang, Awonder | – Robson, Ray | 0-1 | 32 | B10 | Caro Kann | |
Nakamura, Hikaru | – Lenderman, Aleksandr | ½-½ | 144 | B10 | Caro Kann | |
Swiercz, Dariusz | – Moradiabadi, Elshan | ½-½ | 44 | C11 | French Defence | |
Ramirez, Alejandro | – So, Wesley | 0-1 | 62 | B92 | Sicilian Najdorf with 6.Be2 | |
Round 3 (October 26, 2020) | ||||||
So, Wesley | – Liang, Awonder | 1-0 | 52 | B12 | Caro Kann Advanced | |
Xiong, Jeffery | – Swiercz, Dariusz | 1-0 | 49 | B33 | Sicilian Sveshnikov | |
Robson, Ray | – Shankland, Sam | 1-0 | 40 | B67 | Sicilian Rauzer | |
Sevian, Samuel | – Nakamura, Hikaru | ½-½ | 30 | C67 | Ruy Lopez Berlin | |
Lenderman, Aleksandr | – Ramirez, Alejandro | ½-½ | 42 | D15 | Slav Defence | |
Moradiabadi, Elshan | – Dominguez Perez, Leinier | ½-½ | 35 | D02 | Queen’s Pawn Game | |
Round 4 (October 27, 2020) | ||||||
Dominguez Perez, Leinier | – Xiong, Jeffery | 0-1 | 30 | A30 | English Symmetrical | |
Shankland, Sam | – So, Wesley | 0-1 | 34 | E25 | Nimzo Indian Saemisch | |
Liang, Awonder | – Lenderman, Aleksandr | ½-½ | 119 | A39 | English Symmetrical | |
Sevian, Samuel | – Moradiabadi, Elshan | ½-½ | 46 | C67 | Ruy Lopez Berlin | |
Nakamura, Hikaru | – Ramirez, Alejandro | 1-0 | 39 | B46 | Sicilian Paulsen | |
Swiercz, Dariusz | – Robson, Ray | 0-1 | 42 | E94 | King’s Indian Classical | |
Round 5 (October 27, 2020) | ||||||
So, Wesley | – Swiercz, Dariusz | 1-0 | 35 | D85 | Gruenfeld Defence | |
Xiong, Jeffery | – Sevian, Samuel | ½-½ | 36 | A20 | English Opening | |
Robson, Ray | – Dominguez Perez, Leinier | ½-½ | 55 | C67 | Ruy Lopez Berlin | |
Lenderman, Aleksandr | – Shankland, Sam | 0-1 | 45 | E60 | King’s Indian without Nc3 | |
Ramirez, Alejandro | – Liang, Awonder | 0-1 | 56 | B10 | Caro Kann | |
Moradiabadi, Elshan | – Nakamura, Hikaru | ½-½ | 27 | E12 | Queens Indian Petrosian | |
Round 6 (October 27, 2020) | ||||||
Dominguez Perez, Leinier | – So, Wesley | ½-½ | 29 | C67 | Ruy Lopez Berlin | |
Shankland, Sam | – Ramirez, Alejandro | 1-0 | 59 | D12 | Slav Defence | |
Sevian, Samuel | – Robson, Ray | 0-1 | 43 | E73 | King’s Indian Averbakh | |
Nakamura, Hikaru | – Liang, Awonder | 0-1 | 57 | B18 | Caro Kann | |
Swiercz, Dariusz | – Lenderman, Aleksandr | 1-0 | 71 | A40 | Unusual Replies to 1.d4 | |
Moradiabadi, Elshan | – Xiong, Jeffery | 0-1 | 53 | A48 | King’s Indian Defence /c2-c4 | |
Round 7 (October 28, 2020) | ||||||
So, Wesley | – Sevian, Samuel | ½-½ | 28 | C83 | Ruy Lopez Open | |
Xiong, Jeffery | – Nakamura, Hikaru | 1-0 | 33 | B08 | Pirc Defence | |
Robson, Ray | – Moradiabadi, Elshan | 1-0 | 37 | C11 | French Defence | |
Liang, Awonder | – Shankland, Sam | 0-1 | 38 | A05 | Various | |
Lenderman, Aleksandr | – Dominguez Perez, Leinier | 0-1 | 55 | A08 | Barcza System | |
Ramirez, Alejandro | – Swiercz, Dariusz | ½-½ | 98 | B10 | Caro Kann | |
Round 8 (October 28, 2020) | ||||||
Xiong, Jeffery | – Robson, Ray | 1-0 | 47 | C45 | Scotch Game | |
Dominguez Perez, Leinier | – Ramirez, Alejandro | 1-0 | 37 | D12 | Slav Defence | |
Sevian, Samuel | – Lenderman, Aleksandr | ½-½ | 74 | C10 | French Rubinstein | |
Nakamura, Hikaru | – Shankland, Sam | 1-0 | 48 | A00 | Irregular Openings | |
Swiercz, Dariusz | – Liang, Awonder | 0-1 | 28 | B10 | Caro Kann | |
Moradiabadi, Elshan | – So, Wesley | 0-1 | 33 | A13 | Reti Opening | |
Round 9 (October 28, 2020) | ||||||
So, Wesley | – Xiong, Jeffery | 1-0 | 52 | B33 | Sicilian Sveshnikov | |
Robson, Ray | – Nakamura, Hikaru | 1-0 | 63 | B42 | Sicilian Paulsen | |
Shankland, Sam | – Swiercz, Dariusz | ½-½ | 83 | B12 | Caro Kann Advanced | |
Liang, Awonder | – Dominguez Perez, Leinier | ½-½ | 83 | A08 | Barcza System | |
Lenderman, Aleksandr | – Moradiabadi, Elshan | 1-0 | 46 | A01 | Larsen Opening | |
Ramirez, Alejandro | – Sevian, Samuel | 1-0 | 67 | C77 | Ruy Lopez Anderssen | |
Round 10 (October 29, 2020) | ||||||
Xiong, Jeffery | – Lenderman, Aleksandr | ½-½ | 36 | D26 | QGA | |
Robson, Ray | – So, Wesley | ½-½ | 30 | C65 | Ruy Lopez Berlin | |
Dominguez Perez, Leinier | – Shankland, Sam | ½-½ | 26 | D85 | Gruenfeld Defence | |
Sevian, Samuel | – Liang, Awonder | ½-½ | 60 | B13 | Caro Kann Exchange | |
Nakamura, Hikaru | – Swiercz, Dariusz | ½-½ | 70 | A00 | Irregular Openings | |
Moradiabadi, Elshan | – Ramirez, Alejandro | ½-½ | 23 | D12 | Slav Defence | |
Round 11 (October 29, 2020) | ||||||
So, Wesley | – Nakamura, Hikaru | ½-½ | 30 | E32 | Nimzo Indian 4.Qc2 | |
Shankland, Sam | – Sevian, Samuel | ½-½ | 67 | A20 | English Opening | |
Liang, Awonder | – Moradiabadi, Elshan | 1-0 | 36 | C53 | Giuoco Piano | |
Lenderman, Aleksandr | – Robson, Ray | 1-0 | 59 | E62 | King’s Indian 6…Nc6 | |
Swiercz, Dariusz | – Dominguez Perez, Leinier | 0-1 | 43 | C67 | Ruy Lopez Berlin | |
Ramirez, Alejandro | – Xiong, Jeffery | 0-1 | 38 | B50 | Sicilian Defence |
US Women’s Championship 2020 finished 2020-10-21 – 2020-10-26
Irina Krush Wins 8th U.S. Women’s Title
US Senior Championship 2020 finished 2020-10-17 – 2020-10-20
Novikov and Benjamin lead U.S. Senior Championship
US Junior Championship 2020 finished 2020-10-12 – 2020-10-16
John Burke is U.S. Junior Champion 2020!
US Girl’s Championship 2020 finished 2020-10-09 – 2020-10-12
2020 U.S. Girls’ Junior Champion, IM Carissa Yip
Photo: Official website
Official site: USChessChamps.com