FIDE January 2021 FIDE Rating List.
FIDE January 2021 FIDE Rating List.
FIDE publishes January 2021 FIDE Rating List. The list of top players is published at Top lists page of FIDE ratings website. All players can check new ratings at the main page of FIDE ratings website.
A Nemzetközi Sakkszövetség (FIDE) megjelentette a 2021 Januar 1-től érvényes, az Élő-pontszámok alapján összeállított világranglistákat. A FIDE korábbi döntésének megfelelően 2012. július 1-től immáron havonta adja ki a ranglistát, valamint külön listán számolják a rapid és a villámtornák Élő-pontjait is.
Standard Top 100 Players January 2021
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2862 | 0 | 1990 |
2 | Caruana, Fabiano | g | USA | 2823 | 0 | 1992 |
3 | Ding, Liren | g | CHN | 2791 | 0 | 1992 |
4 | Nepomniachtchi, Ian | g | RUS | 2789 | 11 | 1990 |
5 | Vachier-Lagrave, Maxime | g | FRA | 2784 | 0 | 1990 |
6 | Aronian, Levon | g | ARM | 2781 | 0 | 1982 |
7 | Grischuk, Alexander | g | RUS | 2777 | 0 | 1983 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2770 | 0 | 1985 |
9 | So, Wesley | g | USA | 2770 | 0 | 1993 |
10 | Radjabov, Teimour | g | AZE | 2765 | 0 | 1987 |
11 | Giri, Anish | g | NED | 2764 | 0 | 1994 |
12 | Wang, Hao | g | CHN | 2763 | 0 | 1989 |
13 | Rapport, Richard | g | HUN | 2759 | 0 | 1996 |
14 | Dominguez Perez, Leinier | g | USA | 2758 | 0 | 1983 |
15 | Karjakin, Sergey | g | RUS | 2757 | 11 | 1990 |
16 | Anand, Viswanathan | g | IND | 2753 | 0 | 1969 |
17 | Kramnik, Vladimir | g | RUS | 2753 | 0 | 1975 |
18 | Firouzja, Alireza | g | FID | 2749 | 0 | 2003 |
19 | Duda, Jan-Krzysztof | g | POL | 2743 | 0 | 1998 |
20 | Nakamura, Hikaru | g | USA | 2736 | 0 | 1987 |
21 | Topalov, Veselin | g | BUL | 2735 | 0 | 1975 |
22 | Harikrishna, Pentala | g | IND | 2732 | 0 | 1986 |
23 | Wei, Yi | g | CHN | 2732 | 0 | 1999 |
24 | Vidit, Santosh Gujrathi | g | IND | 2726 | 0 | 1994 |
25 | Andreikin, Dmitry | g | RUS | 2725 | 0 | 1990 |
26 | Adams, Michael | g | ENG | 2716 | 0 | 1971 |
27 | Vitiugov, Nikita | g | RUS | 2715 | 11 | 1987 |
28 | Svidler, Peter | g | RUS | 2714 | 10 | 1976 |
29 | Dubov, Daniil | g | RUS | 2710 | 11 | 1996 |
30 | Vallejo Pons, Francisco | g | ESP | 2710 | 0 | 1982 |
31 | Artemiev, Vladislav | g | RUS | 2709 | 10 | 1998 |
32 | Le, Quang Liem | g | VIE | 2709 | 0 | 1991 |
33 | Xiong, Jeffery | g | USA | 2709 | 0 | 2000 |
34 | Yu, Yangyi | g | CHN | 2709 | 0 | 1994 |
35 | Tomashevsky, Evgeny | g | RUS | 2706 | 0 | 1987 |
36 | Bu, Xiangzhi | g | CHN | 2705 | 0 | 1985 |
37 | Wojtaszek, Radoslaw | g | POL | 2705 | 0 | 1987 |
38 | Kryvoruchko, Yuriy | g | UKR | 2699 | 0 | 1986 |
39 | Navara, David | g | CZE | 2697 | 0 | 1985 |
40 | Alekseenko, Kirill | g | RUS | 2696 | 0 | 1997 |
41 | Sadler, Matthew D | g | ENG | 2694 | 0 | 1974 |
42 | Amin, Bassem | g | EGY | 2693 | 4 | 1988 |
43 | Korobov, Anton | g | UKR | 2692 | 10 | 1985 |
44 | Shankland, Sam | g | USA | 2691 | 0 | 1991 |
45 | Predke, Alexandr | g | RUS | 2690 | 0 | 1994 |
46 | Matlakov, Maxim | g | RUS | 2688 | 10 | 1991 |
47 | Fedoseev, Vladimir | g | RUS | 2687 | 11 | 1995 |
48 | Almasi, Zoltan | g | HUN | 2687 | 0 | 1976 |
49 | Areshchenko, Alexander | g | UKR | 2687 | 0 | 1986 |
50 | Jakovenko, Dmitry | g | RUS | 2684 | 0 | 1983 |
51 | Li, Chao b | g | CHN | 2683 | 0 | 1989 |
52 | Salem, A.R. Saleh | g | UAE | 2682 | 0 | 1993 |
53 | Sargissian, Gabriel | g | ARM | 2682 | 0 | 1983 |
54 | Ragger, Markus | g | AUT | 2680 | 0 | 1988 |
55 | Anton Guijarro, David | g | ESP | 2679 | 10 | 1995 |
56 | Nyzhnyk, Illya | g | UKR | 2679 | 0 | 1996 |
57 | Bacrot, Etienne | g | FRA | 2678 | 0 | 1983 |
58 | Ivanchuk, Vasyl | g | UKR | 2678 | 0 | 1969 |
59 | Esipenko, Andrey | g | RUS | 2677 | 10 | 2002 |
60 | Gelfand, Boris | g | ISR | 2676 | 0 | 1968 |
61 | Maghsoodloo, Parham | g | IRI | 2676 | 0 | 2000 |
62 | McShane, Luke J | g | ENG | 2674 | 0 | 1984 |
63 | Berkes, Ferenc | g | HUN | 2673 | 0 | 1985 |
64 | Robson, Ray | g | USA | 2673 | 0 | 1994 |
65 | Eljanov, Pavel | g | UKR | 2672 | 10 | 1983 |
66 | Van Foreest, Jorden | g | NED | 2671 | 10 | 1999 |
67 | Bluebaum, Matthias | g | GER | 2670 | 0 | 1997 |
68 | Jones, Gawain C B | g | ENG | 2670 | 0 | 1987 |
69 | Wang, Yue | g | CHN | 2669 | 0 | 1987 |
70 | Abasov, Nijat | g | AZE | 2668 | 0 | 1995 |
71 | Donchenko, Alexander | g | GER | 2668 | 0 | 1998 |
72 | Ni, Hua | g | CHN | 2667 | 0 | 1983 |
73 | Grigoryan, Karen H. | g | ARM | 2666 | 9 | 1995 |
74 | Guseinov, Gadir | g | AZE | 2665 | 0 | 1986 |
75 | Kamsky, Gata | g | USA | 2665 | 0 | 1974 |
76 | Malakhov, Vladimir | g | RUS | 2665 | 0 | 1980 |
77 | Grandelius, Nils | g | SWE | 2663 | 0 | 1993 |
78 | Leko, Peter | g | HUN | 2663 | 0 | 1979 |
79 | Melkumyan, Hrant | g | ARM | 2663 | 0 | 1989 |
80 | Sjugirov, Sanan | g | RUS | 2663 | 0 | 1993 |
81 | Kasimdzhanov, Rustam | g | UZB | 2662 | 0 | 1979 |
82 | Shirov, Alexei | g | ESP | 2662 | 0 | 1972 |
83 | Sevian, Samuel | g | USA | 2660 | 0 | 2000 |
84 | Adhiban, B. | g | IND | 2659 | 0 | 1992 |
85 | Morozevich, Alexander | g | RUS | 2659 | 0 | 1977 |
86 | Cheparinov, Ivan | g | BUL | 2658 | 10 | 1986 |
87 | Hou, Yifan | g | CHN | 2658 | 0 | 1994 |
88 | Howell, David W L | g | ENG | 2658 | 0 | 1990 |
89 | Lupulescu, Constantin | g | ROU | 2656 | 0 | 1984 |
90 | Nisipeanu, Liviu-Dieter | g | GER | 2656 | 0 | 1976 |
91 | Inarkiev, Ernesto | g | RUS | 2654 | 0 | 1985 |
92 | Mamedov, Rauf | g | AZE | 2654 | 0 | 1988 |
93 | Cori, Jorge | g | PER | 2652 | 0 | 1995 |
94 | Oparin, Grigoriy | g | RUS | 2652 | 0 | 1997 |
95 | Saric, Ivan | g | CRO | 2652 | 0 | 1990 |
96 | Lagarde, Maxime | g | FRA | 2651 | 0 | 1994 |
97 | Rakhmanov, Aleksandr | g | RUS | 2651 | 0 | 1989 |
98 | Volokitin, Andrei | g | UKR | 2650 | 0 | 1986 |
99 | Sarana, Alexey | g | RUS | 2649 | 9 | 2000 |
100 | Naiditsch, Arkadij | g | AZE | 2649 | 0 | 1985 |
101 | Onischuk, Alexander | g | USA | 2649 | 0 | 1975 |
102 | Swiercz, Dariusz | g | USA | 2649 | 0 | 1994 |
Standard Top 100 Women January 2021 |
|
Standard Top 100 Juniors January 2021 |
|
Standard Top 100 Girls January 2021 |
|
Country rank by average rating of top 10 players |
||||||
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2739 | 256 | 549 | 2641 | |
2 | United States of America | 2715 | 101 | 166 | 828 | |
3 | China | 2705 | 48 | 39 | 181 | |
4 | India | 2668 | 64 | 114 | 408 | |
5 | Ukraine | 2663 | 93 | 209 | 589 | |
6 | Armenia | 2652 | 44 | 29 | 132 | |
7 | Azerbaijan | 2652 | 26 | 32 | 159 | |
8 | Hungary | 2644 | 58 | 120 | 497 | |
9 | France | 2638 | 50 | 118 | 465 | |
10 | Poland | 2637 | 45 | 109 | 447 | |
11 | Germany | 2630 | 96 | 273 | 1443 | |
12 | Netherlands | 2622 | 36 | 104 | 388 | |
13 | England | 2620 | 36 | 68 | 287 | |
14 | Spain | 2617 | 56 | 137 | 663 | |
15 | Israel | 2615 | 43 | 64 | 212 | |
16 | Czech Republic | 2605 | 36 | 83 | 343 | |
17 | Georgia | 2584 | 32 | 40 | 137 | |
18 | Norway | 2584 | 16 | 36 | 146 | |
19 | Croatia | 2577 | 32 | 65 | 272 | |
20 | Serbia | 2567 | 58 | 126 | 624 | |
21 | Argentina | 2564 | 23 | 78 | 287 | |
22 | Romania | 2563 | 22 | 84 | 311 | |
23 | Greece | 2561 | 14 | 31 | 146 | |
24 | Belarus | 2556 | 18 | 29 | 120 | |
25 | Turkey | 2555 | 12 | 26 | 193 | |
26 | Sweden | 2554 | 22 | 43 | 200 | |
27 | Cuba | 2553 | 27 | 56 | 345 | |
28 | Iran | 2548 | 14 | 23 | 129 | |
29 | Denmark | 2546 | 13 | 45 | 146 | |
30 | Brazil | 2543 | 14 | 32 | 230 | |
31 | Peru | 2543 | 8 | 16 | 97 | |
32 | Uzbekistan | 2539 | 17 | 14 | 82 | |
33 | Italy | 2538 | 16 | 46 | 251 | |
34 | Canada | 2538 | 14 | 38 | 209 | |
35 | Bulgaria | 2537 | 34 | 57 | 158 | |
36 | Switzerland | 2519 | 11 | 39 | 158 | |
37 | Kazakhstan | 2517 | 15 | 45 | 173 | |
38 | Slovenia | 2514 | 12 | 25 | 129 | |
39 | Austria | 2512 | 9 | 58 | 258 | |
40 | Vietnam | 2506 | 11 | 16 | 155 | |
41 | Latvia | 2502 | 12 | 10 | 71 | |
42 | Australia | 2502 | 10 | 26 | 187 | |
43 | Bosnia & Herzegovina | 2497 | 8 | 25 | 110 | |
44 | Iceland | 2495 | 14 | 14 | 67 | |
45 | Belgium | 2493 | 9 | 27 | 112 | |
46 | Slovakia | 2491 | 13 | 29 | 134 | |
47 | Lithuania | 2488 | 9 | 19 | 63 | |
48 | Egypt | 2480 | 6 | 28 | 78 | |
49 | Colombia | 2474 | 9 | 38 | 260 | |
50 | Former YUG Rep of Macedonia | 2472 | 10 | 11 | 50 | |
51 | Philippines | 2469 | 13 | 30 | 101 | |
52 | Chile | 2464 | 6 | 13 | 93 | |
53 | Moldova | 2458 | 7 | 25 | 81 | |
54 | Mongolia | 2458 | 4 | 12 | 106 | |
55 | Finland | 2442 | 5 | 23 | 125 | |
56 | Montenegro | 2438 | 6 | 16 | 64 | |
57 | Estonia | 2435 | 6 | 15 | 55 | |
58 | Indonesia | 2430 | 6 | 23 | 140 | |
59 | Mexico | 2426 | 4 | 29 | 228 | |
60 | Portugal | 2415 | 4 | 15 | 55 | |
61 | Venezuela | 2410 | 2 | 23 | 163 | |
62 | Paraguay | 2404 | 4 | 4 | 32 | |
63 | Scotland | 2387 | 7 | 9 | 46 | |
64 | Turkmenistan | 2376 | 5 | 8 | 56 | |
65 | Ireland | 2374 | 1 | 8 | 39 | |
66 | Algeria | 2363 | 3 | 13 | 74 | |
67 | Uruguay | 2361 | 2 | 6 | 46 | |
68 | Singapore | 2354 | 3 | 14 | 76 | |
69 | Bangladesh | 2351 | 5 | 4 | 47 | |
70 | Morocco | 2338 | 1 | 8 | 46 | |
71 | Albania | 2338 | 1 | 7 | 23 | |
72 | Malaysia | 2326 | 0 | 8 | 60 | |
73 | Myanmar | 2319 | 1 | 5 | 43 | |
74 | Costa Rica | 2316 | 1 | 8 | 60 | |
75 | Zambia | 2311 | 1 | 8 | 37 | |
76 | South Africa | 2304 | 1 | 9 | 143 | |
77 | Ecuador | 2301 | 1 | 14 | 72 | |
78 | Faroe Islands | 2301 | 1 | 2 | 11 | |
79 | Luxembourg | 2300 | 0 | 4 | 17 | |
80 | New Zealand | 2293 | 1 | 6 | 70 | |
81 | Tunisia | 2290 | 2 | 8 | 45 | |
82 | Kyrgyzstan | 2290 | 1 | 7 | 18 | |
83 | Dominican Republic | 2285 | 1 | 6 | 39 | |
84 | Monaco | 2280 | 4 | 3 | 22 | |
85 | Iraq | 2279 | 0 | 7 | 74 | |
86 | United Arab Emirates | 2269 | 2 | 7 | 60 | |
87 | Kosovo | 2265 | 0 | 2 | 12 | |
88 | Nigeria | 2263 | 0 | 7 | 46 | |
89 | Wales | 2259 | 1 | 5 | 30 | |
90 | South Korea | 2248 | 1 | 3 | 23 | |
91 | Japan | 2248 | 0 | 3 | 29 | |
92 | Tajikistan | 2247 | 1 | 4 | 10 | |
93 | Bolivia | 2233 | 1 | 2 | 40 | |
94 | Angola | 2233 | 0 | 10 | 34 | |
95 | Panama | 2227 | 0 | 2 | 39 | |
96 | Nicaragua | 2224 | 0 | 3 | 29 | |
97 | Andorra | 2216 | 2 | 2 | 11 | |
98 | Uganda | 2214 | 0 | 2 | 20 | |
99 | Jordan | 2208 | 0 | 3 | 32 | |
100 | Lebanon | 2198 | 0 | 3 | 22 | |
101 | Syria | 2185 | 0 | 5 | 21 | |
102 | El Salvador | 2183 | 0 | 4 | 41 | |
103 | Guatemala | 2178 | 0 | 2 | 23 | |
104 | Trinidad & Tobago | 2173 | 0 | 1 | 31 | |
105 | Zimbabwe | 2161 | 0 | 5 | 12 | |
106 | Libya | 2159 | 0 | 0 | 15 | |
107 | Honduras | 2152 | 0 | 1 | 27 | |
108 | Madagascar | 2148 | 0 | 2 | 11 | |
109 | Puerto Rico | 2135 | 0 | 3 | 33 | |
110 | Sri Lanka | 2131 | 0 | 1 | 68 | |
111 | Sudan | 2128 | 0 | 1 | 16 | |
112 | Jamaica | 2127 | 0 | 2 | 45 | |
113 | Cyprus | 2110 | 0 | 0 | 10 | |
114 | Botswana | 2093 | 0 | 1 | 40 | |
115 | Thailand | 2087 | 0 | 0 | 19 | |
116 | Yemen | 2063 | 0 | 5 | 16 | |
117 | Barbados | 2063 | 0 | 4 | 19 | |
118 | Malta | 2056 | 0 | 1 | 19 | |
119 | Pakistan | 2052 | 0 | 2 | 8 | |
120 | Ethiopia | 2052 | 0 | 0 | 10 | |
121 | Nepal | 2051 | 0 | 0 | 22 | |
122 | Kenya | 2050 | 0 | 0 | 29 | |
123 | Netherlands Antilles | 2032 | 0 | 0 | 11 | |
124 | Malawi | 2032 | 0 | 0 | 11 | |
125 | Hong Kong | 2018 | 0 | 0 | 22 | |
126 | Chinese Taipei | 2014 | 0 | 1 | 14 | |
127 | Palestine | 2003 | 0 | 1 | 12 | |
128 | Suriname | 1997 | 0 | 0 | 21 | |
129 | Namibia | 1985 | 0 | 0 | 12 | |
130 | Liechtenstein | 1978 | 0 | 0 | 6 | |
131 | Mozambique | 1961 | 0 | 0 | 11 | |
132 | Aruba | 1952 | 0 | 1 | 13 | |
133 | Saudi Arabia | 1947 | 0 | 0 | 5 | |
134 | Mauritania | 1931 | 0 | 0 | 8 | |
135 | South Sudan | 1921 | 0 | 0 | 0 | |
136 | Afghanistan | 1903 | 0 | 0 | 11 | |
137 | Ghana | 1898 | 0 | 1 | 11 | |
138 | Liberia | 1898 | 0 | 0 | 6 | |
139 | Burundi | 1896 | 0 | 0 | 1 | |
140 | Jersey | 1895 | 0 | 0 | 8 | |
141 | Haiti | 1885 | 0 | 0 | 3 | |
142 | Mali | 1884 | 0 | 0 | 3 | |
143 | Guernsey | 1883 | 0 | 0 | 7 | |
144 | Kuwait | 1858 | 0 | 0 | 7 | |
145 | Gambia | 1855 | 0 | 0 | 5 | |
146 | Guam | 1849 | 0 | 0 | 5 | |
147 | Sierra Leone | 1845 | 0 | 0 | 2 | |
148 | Bahrain | 1832 | 0 | 0 | 6 | |
149 | Bermuda | 1820 | 0 | 0 | 9 | |
150 | Eritrea | 1820 | 0 | 0 | 2 | |
151 | Oman | 1787 | 0 | 0 | 6 | |
152 | Saint Lucia | 1779 | 0 | 0 | 0 | |
153 | Guyana | 1776 | 0 | 0 | 6 | |
154 | Solomon Islands | 1769 | 0 | 0 | 0 | |
155 | Rwanda | 1766 | 0 | 0 | 5 | |
156 | Senegal | 1766 | 0 | 0 | 1 | |
157 | Papua New Guinea | 1760 | 0 | 0 | 6 | |
158 | Bahamas | 1757 | 0 | 0 | 8 | |
159 | Qatar | 1755 | 3 | 1 | 13 | |
160 | Seychelles | 1748 | 0 | 0 | 4 | |
161 | Gabon | 1746 | 0 | 0 | 2 | |
162 | Ivory Coast | 1735 | 0 | 0 | 3 | |
163 | Togo | 1731 | 0 | 0 | 5 | |
164 | Nauru | 1726 | 0 | 0 | 2 | |
165 | Djibouti | 1723 | 0 | 0 | 0 | |
166 | Tanzania | 1719 | 0 | 0 | 3 | |
167 | Brunei Darussalam | 1716 | 0 | 0 | 5 | |
168 | San Marino | 1701 | 0 | 0 | 6 | |
169 | Palau | 1701 | 0 | 0 | 3 | |
170 | Cameroon | 1686 | 0 | 1 | 5 | |
171 | Burkina Faso | 1672 | 0 | 0 | 0 | |
172 | Lesotho | 1669 | 0 | 0 | 4 | |
173 | Cape Verde | 1663 | 0 | 0 | 0 | |
174 | Democratic Republic of Congo | 1645 | 0 | 0 | 2 | |
175 | Timor-Leste | 1641 | 0 | 0 | 1 | |
176 | Eswatini | 1586 | 0 | 0 | 3 | |
177 | Somalia | 1586 | 0 | 0 | 1 | |
178 | Sao Tome and Principe | 1576 | 0 | 0 | 2 | |
179 | Mauritius | 1572 | 0 | 0 | 9 | |
180 | Maldives | 1560 | 0 | 0 | 6 | |
181 | Fiji | 1513 | 0 | 0 | 11 | |
182 | US Virgin Islands | 1402 | 0 | 0 | 2 | |
183 | Macau | 1361 | 0 | 0 | 12 | |
184 | Antigua and Barbuda | 961 | 0 | 0 | 0 |
WomenCountry rank by average rating of top 10 players |
||||||
Average | GMs | IMs | Total Titled | |||
1 | China | 2488 | 48 | 39 | 181 | |
2 | Russia | 2483 | 256 | 549 | 2641 | |
3 | India | 2404 | 64 | 114 | 408 | |
4 | Georgia | 2401 | 32 | 40 | 137 | |
5 | Ukraine | 2386 | 93 | 209 | 589 | |
6 | United States of America | 2352 | 101 | 166 | 828 | |
7 | Poland | 2341 | 45 | 109 | 447 | |
8 | Germany | 2338 | 96 | 273 | 1443 | |
9 | Kazakhstan | 2329 | 15 | 45 | 173 | |
10 | Hungary | 2327 | 58 | 120 | 497 | |
11 | Azerbaijan | 2323 | 26 | 32 | 159 | |
12 | France | 2313 | 50 | 118 | 465 | |
13 | Serbia | 2294 | 58 | 126 | 624 | |
14 | Bulgaria | 2291 | 34 | 57 | 158 | |
15 | Romania | 2288 | 22 | 84 | 311 | |
16 | Netherlands | 2285 | 36 | 104 | 388 | |
17 | Armenia | 2261 | 44 | 29 | 132 | |
18 | Spain | 2260 | 56 | 137 | 663 | |
19 | Vietnam | 2258 | 11 | 16 | 155 | |
20 | Iran | 2252 | 14 | 23 | 129 | |
21 | Mongolia | 2249 | 4 | 12 | 106 | |
22 | Cuba | 2244 | 27 | 56 | 345 | |
23 | Israel | 2218 | 43 | 64 | 212 | |
24 | Slovakia | 2217 | 13 | 29 | 134 | |
25 | Czech Republic | 2213 | 36 | 83 | 343 | |
26 | Italy | 2213 | 16 | 46 | 251 | |
27 | England | 2201 | 36 | 68 | 287 | |
28 | Austria | 2200 | 9 | 58 | 258 | |
29 | Croatia | 2189 | 32 | 65 | 272 | |
30 | Slovenia | 2189 | 12 | 25 | 129 | |
31 | Lithuania | 2178 | 9 | 19 | 63 | |
32 | Indonesia | 2176 | 6 | 23 | 140 | |
33 | Turkey | 2174 | 12 | 26 | 193 | |
34 | Latvia | 2171 | 12 | 10 | 71 | |
35 | Greece | 2168 | 14 | 31 | 146 | |
36 | Argentina | 2163 | 23 | 78 | 287 | |
37 | Belarus | 2163 | 18 | 29 | 120 | |
38 | Sweden | 2147 | 22 | 43 | 200 | |
39 | Canada | 2143 | 14 | 38 | 209 | |
40 | Uzbekistan | 2133 | 17 | 14 | 82 | |
41 | Switzerland | 2133 | 11 | 39 | 158 | |
42 | Colombia | 2128 | 9 | 38 | 260 | |
43 | Estonia | 2102 | 6 | 15 | 55 | |
44 | Denmark | 2082 | 13 | 45 | 146 | |
45 | Philippines | 2079 | 13 | 30 | 101 | |
46 | Moldova | 2073 | 7 | 25 | 81 | |
47 | Norway | 2071 | 16 | 36 | 146 | |
48 | Brazil | 2050 | 14 | 32 | 230 | |
49 | Mexico | 2039 | 4 | 29 | 228 | |
50 | Australia | 2033 | 10 | 26 | 187 | |
51 | Peru | 2022 | 8 | 16 | 97 | |
52 | Belgium | 2014 | 9 | 27 | 112 | |
53 | Bosnia & Herzegovina | 1980 | 8 | 25 | 110 | |
54 | Venezuela | 1953 | 2 | 23 | 163 | |
55 | Malaysia | 1948 | 0 | 8 | 60 | |
56 | Finland | 1943 | 5 | 23 | 125 | |
57 | Chile | 1938 | 6 | 13 | 93 | |
58 | Turkmenistan | 1927 | 5 | 8 | 56 | |
59 | Egypt | 1925 | 6 | 28 | 78 | |
60 | Iceland | 1902 | 14 | 14 | 67 | |
61 | Bangladesh | 1898 | 5 | 4 | 47 | |
62 | Costa Rica | 1891 | 1 | 8 | 60 | |
63 | Bolivia | 1883 | 1 | 2 | 40 | |
64 | Luxembourg | 1883 | 0 | 4 | 17 | |
65 | Algeria | 1882 | 3 | 13 | 74 | |
66 | Portugal | 1880 | 4 | 15 | 55 | |
67 | Ecuador | 1876 | 1 | 14 | 72 | |
68 | Guernsey | 1876 | 0 | 0 | 7 | |
69 | Ireland | 1862 | 1 | 8 | 39 | |
70 | Wales | 1821 | 1 | 5 | 30 | |
71 | Sri Lanka | 1818 | 0 | 1 | 68 | |
72 | Montenegro | 1812 | 6 | 16 | 64 | |
73 | Former YUG Rep of Macedonia | 1809 | 10 | 11 | 50 | |
74 | Nigeria | 1801 | 0 | 7 | 46 | |
75 | New Zealand | 1786 | 1 | 6 | 70 | |
76 | Iraq | 1777 | 0 | 7 | 74 | |
77 | Faroe Islands | 1776 | 1 | 2 | 11 | |
78 | Myanmar | 1775 | 1 | 5 | 43 | |
79 | Kyrgyzstan | 1771 | 1 | 7 | 18 | |
80 | South Africa | 1764 | 1 | 9 | 143 | |
81 | El Salvador | 1764 | 0 | 4 | 41 | |
82 | Dominican Republic | 1753 | 1 | 6 | 39 | |
83 | Singapore | 1749 | 3 | 14 | 76 | |
84 | Syria | 1734 | 0 | 5 | 21 | |
85 | Guatemala | 1718 | 0 | 2 | 23 | |
86 | Scotland | 1713 | 7 | 9 | 46 | |
87 | Paraguay | 1711 | 4 | 4 | 32 | |
88 | Monaco | 1693 | 4 | 3 | 22 | |
89 | Uruguay | 1692 | 2 | 6 | 46 | |
90 | Bermuda | 1676 | 0 | 0 | 9 | |
91 | Zambia | 1662 | 1 | 8 | 37 | |
92 | Japan | 1658 | 0 | 3 | 29 | |
93 | Nicaragua | 1656 | 0 | 3 | 29 | |
94 | Jordan | 1655 | 0 | 3 | 32 | |
95 | Angola | 1649 | 0 | 10 | 34 | |
96 | Jamaica | 1648 | 0 | 2 | 45 | |
97 | Botswana | 1645 | 0 | 1 | 40 | |
98 | Panama | 1639 | 0 | 2 | 39 | |
99 | United Arab Emirates | 1638 | 2 | 7 | 60 | |
100 | South Korea | 1630 | 1 | 3 | 23 | |
101 | Honduras | 1625 | 0 | 1 | 27 | |
102 | Zimbabwe | 1622 | 0 | 5 | 12 | |
103 | Seychelles | 1611 | 0 | 0 | 4 | |
104 | Uganda | 1592 | 0 | 2 | 20 | |
105 | Tajikistan | 1587 | 1 | 4 | 10 | |
106 | Puerto Rico | 1567 | 0 | 3 | 33 | |
107 | Albania | 1556 | 1 | 7 | 23 | |
108 | Guam | 1556 | 0 | 0 | 5 | |
109 | Nepal | 1540 | 0 | 0 | 22 | |
110 | Kenya | 1532 | 0 | 0 | 29 | |
111 | Tunisia | 1526 | 2 | 8 | 45 | |
112 | Madagascar | 1501 | 0 | 2 | 11 | |
113 | Netherlands Antilles | 1497 | 0 | 0 | 11 | |
114 | Haiti | 1492 | 0 | 0 | 3 | |
115 | Timor-Leste | 1482 | 0 | 0 | 1 | |
116 | Bahamas | 1481 | 0 | 0 | 8 | |
117 | Suriname | 1476 | 0 | 0 | 21 | |
118 | Thailand | 1476 | 0 | 0 | 19 | |
119 | Malta | 1471 | 0 | 1 | 19 | |
120 | Mozambique | 1463 | 0 | 0 | 11 | |
121 | Oman | 1433 | 0 | 0 | 6 | |
122 | Trinidad & Tobago | 1425 | 0 | 1 | 31 | |
123 | Macau | 1425 | 0 | 0 | 12 | |
124 | Bahrain | 1421 | 0 | 0 | 6 | |
125 | Qatar | 1378 | 3 | 1 | 13 | |
126 | Barbados | 1363 | 0 | 4 | 19 | |
127 | Ethiopia | 1363 | 0 | 0 | 10 | |
128 | Hong Kong | 1358 | 0 | 0 | 22 | |
129 | Sudan | 1353 | 0 | 1 | 16 | |
130 | Jersey | 1351 | 0 | 0 | 8 | |
131 | Aruba | 1344 | 0 | 1 | 13 | |
132 | Pakistan | 1334 | 0 | 2 | 8 | |
133 | Andorra | 1333 | 2 | 2 | 11 | |
134 | Kosovo | 1331 | 0 | 2 | 12 | |
135 | Namibia | 1331 | 0 | 0 | 12 | |
136 | Palestine | 1329 | 0 | 1 | 12 | |
137 | Chinese Taipei | 1324 | 0 | 1 | 14 | |
138 | Cameroon | 1317 | 0 | 1 | 5 | |
139 | Malawi | 1302 | 0 | 0 | 11 | |
140 | Palau | 1301 | 0 | 0 | 3 | |
141 | Guyana | 1292 | 0 | 0 | 6 | |
142 | Cyprus | 1258 | 0 | 0 | 10 | |
143 | Liechtenstein | 1248 | 0 | 0 | 6 | |
144 | Lesotho | 1245 | 0 | 0 | 4 | |
145 | Yemen | 1243 | 0 | 5 | 16 | |
146 | Ghana | 1225 | 0 | 1 | 11 | |
147 | Ivory Coast | 1194 | 0 | 0 | 3 | |
148 | Rwanda | 1187 | 0 | 0 | 5 | |
149 | Kuwait | 1178 | 0 | 0 | 7 | |
150 | Tanzania | 1169 | 0 | 0 | 3 | |
151 | Lebanon | 1167 | 0 | 3 | 22 | |
152 | Fiji | 1148 | 0 | 0 | 11 | |
153 | Togo | 1107 | 0 | 0 | 5 | |
154 | Morocco | 1097 | 1 | 8 | 46 | |
155 | Eswatini | 1091 | 0 | 0 | 3 | |
156 | Maldives | 839 | 0 | 0 | 6 |
Hungary (Active players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Hoang, Thanh Trang | g | HUN | 2404 | 0 | 1980 |
2 | Gara, Ticia | wg | HUN | 2379 | 9 | 1984 |
3 | Gara, Anita | m | HUN | 2350 | 0 | 1983 |
4 | Lazarne Vajda, Szidonia | m | HUN | 2345 | 0 | 1979 |
5 | Marjanovic, Annamaria | wg | HUN | 2338 | 0 | 2001 |
6 | Papp, Petra | wg | HUN | 2336 | 0 | 1993 |
7 | Madl, Ildiko | m | HUN | 2321 | 0 | 1969 |
8 | Terbe, Julianna | wm | HUN | 2267 | 9 | 1997 |
9 | Havanecz, Bianka | wm | HUN | 2257 | 0 | 1994 |
10 | Veroci, Zsuzsa | wg | HUN | 2246 | 0 | 1949 |
11 | Lakos, Nikoletta | wg | HUN | 2215 | 0 | 1978 |
12 | Juhasz, Barbara | wm | HUN | 2211 | 0 | 1995 |
13 | Goczo, Melinda | wm | HUN | 2197 | 0 | 1983 |
